I-AF-102M 1HP 2 IMPELLER PADDLE WHEEL AERATOR
Ishidi Elicacisiwe
INDLELA | I-SPEC | I-AF-102M |
MOTOR | Amandla | 1HP, 0.75KW, 36 Slot, 9 Spline |
Amandla kagesi | 1PH / 3PH Ngokwezifiso | |
Isivinini | 1450/1770RPM | |
Imvamisa | 50/60 Hz | |
I-Insulation Level | F | |
Izikulufu | #304 Insimbi Engagqwali | |
Ukumelana nezinga lokushisa eliphezulu | I-Copper Wire, I-Bearing, Igrisi Ingakwazi Ukuthwala 180 ℃.I-Thermal Protector Vimbela Ukushisisa. | |
Hlola | Ukusuka ku-coil kuya ku-Motor, Kufanele Kudlule Izinqubo Zokuhlola Ezi-3 Zokuthola Ikhwalithi Engcono Kakhulu. | |
Gearbox | Isitayela | I-Bevel Gear 9 Spline, 1:14/1:16 |
Igiya | I-CRMNTI Gears Machineing yethu Kwenziwe Umshini we-HMC Wokufaka Okunembile Nokukhipha Okuphelele. | |
Ukuzala | Wonke Ama-Bearings Enziwa Ngokwezifiso Okukhethekile.Inikeza Isikhathi Sempilo Esengeziwe ku-Gearbox kanye Nosekelo Lokugijima Okubushelelezi. | |
Hlola | 100% I-Gear Box Pass Noise Test kanye nokuhlolwa kokuvuza kwamanzi. | |
Umphini | SS304, 25mm | |
Izindlu | I-PA66 Faka Nge-Aluminium Skeleton | |
Izesekeli | Uhlaka | I-American Standard Stainless Steel 304L |
Indiza | I-Virgin HDPE Nge-UV | |
Impeller | I-Virgin PP ene-UV | |
Ikhava Yezimoto | I-Virgin HDPE Nge-UV | |
Umphini | I-Solid Stainless Steel 304L | |
Ukusekela Ukuzala | Ibhola Elithwele Inayiloni Eyincasakazi ene-UV engu-4%. | |
Isixhumi | I-SS304L Enerabha Esezingeni Eliphezulu | |
Screw Bag | Insimbi Engagqwali 304L |
Umbala | Umbala Owenziwe ngokwezifiso |
Iwaranti | Izinyanga eziyi-12 |
Ukusetshenziswa | I-Shrimp/ Fish Farming Aeration |
Ukusebenza kahle kwamandla | >1.25KG(KW.H) |
Amandla Omoya-mpilo | >1.6KG/H |
Isisindo | 65KG |
Ivolumu | 0.35CBM |
20GP/40HQ | 79SETS/196SETS |
Izici Eziyinhloko
2. Igiya le-bevel elinembile lenziwe nge-chromium-manganese-titanium enokwelashwa okungaphezulu kwe-carbon-nitrite.Ukuqinisekisa ubude bempilo yokusebenzisa isikhathi eside kanye nokuqina okuphezulu.
3. I-Mechanical seal iyatholakala ukuvimbela ukuvuza kwamafutha
4.Ikhono eliphezulu lokudlulisa umoya-mpilo ngo-2.5kgs O2/h
5.Iba nokujikeleza kwamanzi okuhle njengokwenziwa kwegagasi elikhulu lamanzi eNdawo
6. Ukuhlola okulula, Ukusebenza nokugcinwa
7. Ukuphila kwesevisi okuhlala isikhathi eside
1. Usayizi wamachibi akho, ukujula kwamanzi, ukuminyana kokuzalanisa, izinhlobo zezilwane zasemanzini.
2. Intengo yakho ehlosiwe yohlelo lwakho lokungenisa umoya emachibini.
3. Isicelo sakho se-Oxygen ngehora echibini lakho.
* Isevisi Yokuthengisa Ephrofeshinali: Ikwenze Ungakhathazeki ngokusetshenziswa.
2. Inganikeza amasampula kuqala, amasampula apakishwa ngebhokisi lamapulangwe.
3. Ingahlinzeka nganoma yiziphi izingxenye zezinsiza ku-aerator yanoma yiliphi inani.
4. Amamodeli amaningi ahlukene kanye nezinga lekhwalithi elihlukile elizokhethwa yikhasimende.